www.hitechgroup.org

Products >>> Injection Moulding Machine 

HITECH SUPER BREED : FAR Series 

Description Unit 30-FAR  80-FAR 130-FAR 180-FAR 250-FAR 350-FAR 450-FAR 650-FAR 850-FAR
Clamping
Unit
Clamping Force KN 300 800 1300 1800 2500 3500 4500 6500 8500
Clamping Stroke mm 450 660 715 950 1050 1300 1500 1900 2050
Plate Dimensions WxH mm 400x400 565x565 630x630 735x735 900x900 1020x1020 1170x1170 1420x1420 1590x1590
Dist. Between Tiebars WxH mm 280x280 385x385 440x440 520x520 640x640 700x700 800x800 1010x1010 1120x1120
Min.Mould Height mm 80 150 200 200 250 300 300 300 350
Max. Day Light mm 530 810 915 1150 1300 1600 1800 2200 2400
Max. Ejector Stroke mm 100 125 150 175 200 200 200 200 200
 
Injection
Unit
Screw Diameter mm 23 35 40 51 58 65 80 100 120
Injection Pressure Kg/cm2 1850 1850 1800 1800 1800 1800 1800 1800 1800
Stroke Volume c.c. 49.8 168 251 510.7 766 1078 2010 3927 6786
Injection Stroke mm 120+10 175+10 200+10 250+15 290+15 325+15 400+15 500+15 600+15
Plasticizing Capacity G/Sec. 6 8.9 19.2 26 32 45 49 102 120
Screw Speed (Max.) RPM 260 250 250 250 200 200 180 170 150
L/D Ratio   20 20 20 20 20 20 20 20 20
No. of Heating Zones   3 3 4 4 5 5 6 6 6
 
General Pump Drive HP 5 10 15 25 30 30 40 40+20 50+20
Heating Power KW 3 4.8 5.4 7.5 8.5 11.5 19 27 35
Approx. weight Ton 1 3 4.5 5.5 6.5 10.0 12.0 15.0 18.0
Overall Dimensions LxWxH cm 250x60 x145 415x115 x165 475x130 x165 545x140 x180 565x150 x225 585x155 x225 605x165 x225 645x165 x225 660x210 x225
 
SALIENT FEATURES OPTIONAL FEATURES
Injection
  • High plasticising rate with better mixing and high output rate.
  • High injection rate.
  • Suck back.
  • Spru breaking.
  • Long carriage stroke.
  • Long injection stroke.
  • Reduced injection pressure by limit switch.
  • Refilling is possible during mould opening/closing.

Clamping

  • Direct hydraulic clamping.
  • Large platen area.
  • Safety doors with hydraulic and electrical safety.
  • Multi stroke ejector with timer.
  • Slow-fast-slow operation.

General

  • Hour Meter.
  • Shot counter.
  • RPM indicator.
  • Sealed hyd. oil tank.
  • Less flow space.
  • Better aesthetic.

Injection

  • Hot runner temperature controller.
  • Shut-off valve.
  • Multi stage injection.

Clamping

  • Core pulling.
  • Double core pulling blocks.
  • Air ejection.
  • Mould safety.

General

  • Oil temperature indicator.
  • Water batteries.
  • Additional 3 phase sockets.
  • Antivibration pads.
  • No cycle alarm.
 
© All Rights Reserved with Hitech Group Of Industries
Hosted & Created By ComputeWell
Visit at :
www.ComputeWell.net