www.hitechgroup.org

Products >>> Injection Moulding Machine 

HITECH SUPER BREED : HMR Series 

Description Unit 80-HMR  130-HMR 180-HMR 250-HMR 350-HMR 460-HMR 560-HMR 660-HMR 750-HMR 1000-HMR 1250-HMR 1500-HMR
Clamping
Unit
Clamping Force KN 800 1300 1800 2500 3500 4600 5600 6600 7500 10000 12500 15000
Clamping Stroke mm 765 1100 1300 1350 1550 1950 2150 2350 2500 2700 2850 3050
Plate Dimensions WxH mm 565x 565 630x 630 735x 735 900x 900 1020x 1020 1170x1 170 1225x 1225 1260x 1260 1340x 1340 1540x 1540 1750x 1750 1950x 1950
Dist. Between Tiebars WxH mm 385x 385 440x 440 520x 520 640x 640 700x 700 800x8 00 825x8 25 850x 850 900x 900 1000x 1000 1150x 1150 1300x 1300
Min. Mould Height mm 150 200 200 250 250 250 300 300 350 400 500 600
Max. Day Light mm 915 1300 1500 1600 1800 2200 2400 2600 2800 3000 3200 3400
Max. Ejector Stroke mm 150 200 200 200 200 200 250 300 300 300 350 350
 
Injection
Unit
Screw Dia mm 35 40 51 60 65 80 85 90 100 110 120 130
Injection Pressure Kg/cm2 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800
Stroke Volume C.C. 168 251 510 848 1078 2010 2411 2862 3927 5226 6785 8627
Injection Stroke mm 175 200 250 300 325 400 425 450 500 550 600 650
Plasticizing Capacity G/Sec. 12.5 19.2 23.5 34.4 39 65 71 77 96 99 172 193
Screw Speed (Max.) RPM 250 220 200 180 180 180 180 175 125 120 120 120
L/D Ratio   20 20 20 20 20 20 20 20 20 20 20 20
No. of Heating Zones   3 4 4 5 5 6 6 6 6 6 6 6
 
General Pump Drive HP 10 15 25 30 30 40 40+20 40+20 50+20 50+25 50+30 60+40
Heating Power KW 3 4.8 5.4 7.5 8.5 11.5 19 27 35 40 45 50
Approx. weight TON 3.0 5.0 6.0 8.0 12 20 30 32 35 40 45 50
Overall Dimensions LxWxH CM 250x86 x150 415x115 x165 475x130 x165 565x150 x225 625x165 x225 765x165 x225 785x165 x225 800x165 x225 820x165 x225 840x 175 x225 855x 195 x225 875x 205 x225
 
SALIENT FEATURES OPTIONAL FEATURES
Injection
  • High plasticising rate with better mixing and high output rate.
  • High injection rate.
  • Suck back.
  • Spru breaking.
  • Long carriage stroke.
  • Long injection stroke.
  • Reduced injection pressure by limit switch.
  • Refilling is possible during mould opening/closing.

Clamping

  • Hydro-Mech. Ram clamping.
  • Large platen area.
  • Safety doors with hydraulic and electrical safety.
  • Multi stroke ejector with timer.
  • Slow-fast-slow operation.

General

  • Hour Meter.
  • Shot counter.
  • RPM indicator.
  • Sealed hyd. oil tank.
  • Less floor space.
  • Better aesthetic.

Injection

  • Hot runner temperature controller.
  • Shut-off valve.
  • Multi stage injection.

Clamping

  • Core pulling.
  • Double core pulling blocks.
  • Air ejection.
  • Mould safety.

General

  • Oil temperature indicator.
  • Water batteries.
  • Additional 3 phase sockets.
  • Antivibration pads.
  • No cycle alarm.
 
© All Rights Reserved with Hitech Group Of Industries
Hosted & Created By ComputeWell
Visit at :
www.ComputeWell.net